Click to expand
Borgward BX7 2016 28T Two-Wheel Drive Elite 5-Seat
In Stock
Specifications
| Brand | Borgward |
| Series | BX7 |
| Model | BX7 2016 28T Two-Wheel Drive Elite 5-Seat |
| Year / Reg | 2017 |
| Body Type | SUV |
| Color | White |
| Emission | Euro V |
Vehicle Configuration
Basic Info
| Brand | 宝沃 |
| Manufacturer | 宝沃汽车 |
| Series | 宝沃BX7 |
| Year | 2016 |
| Model Name | 宝沃 宝沃BX7 2016MY 28T 2WD Luxury 5 Seats |
| Version | 2WD Luxury |
| Size Type | Mid-size SUV |
| Body Type | SUV |
| Body Structure | Unibody |
| Seats | 5 |
| Doors | 5 |
| Import | No |
| List Date | 2016-04 |
Engine & Performance
| Engine | BWE420B |
| Engine Model | BWE420B |
| Displacement | 2.0 |
| Displacement (ml) | 1981 |
| Fuel Type | Gasoline |
| Fuel Grade | 95# |
| Fuel Method | Direct Injection |
| Emission Standard | 欧5 |
| Max Power (kW) | 165 |
| Max Horsepower (PS) | 224 |
| Cylinders | 4 |
Transmission & Drivetrain
| Gear Type | Automatic (AT) |
| Gearbox | 6挡手自一体 |
| Gears | 6 |
| Drive Mode | Front-Wheel Drive |
Dimensions & Weight
| Length (mm) | 4715 |
| Width (mm) | 1911 |
| Height (mm) | 1690 |
| Wheelbase (mm) | 2760 |
| Curb Weight (kg) | 1668 |
Brakes & Tires
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Parking Brake | Electronic Parking |
| Front Tire | 235/60 R18 |
| Rear Tire | 235/60 R18 |
Fuel Economy
| Combined Fuel Consumption (L/100km) | 7.6 |
Interested in this car?
Reply within 2 hours. 5 languages available.

English
Русский
Français
Español
中文