Click to expand
Haval F7 2019 1.5T 2WD iCool
In Stock
Specifications
| Brand | Haval |
| Series | F7 |
| Model | Haval F7 2019 1.5T 2WD iCool |
| Year / Reg | 2019 |
| Mileage | 56,000 km |
| Fuel | Gasoline |
| Body Type | SUV |
| Color | Blue |
| Emission | China V |
Vehicle Configuration
Basic Info
| Brand | 哈弗 |
| Manufacturer | 长城汽车 |
| Series | 哈弗F7 |
| Year | 2019 |
| Model Name | 哈弗 哈弗F7 2019款 1.5T 两驱i酷 国V |
| Size Type | 紧凑型SUV |
| Body Type | SUV |
| Body Structure | 承载式 |
| Seats | 5 |
| Doors | 5 |
| Import | 0 |
| List Date | 2018-11 |
Engine & Performance
| Engine | GW4B15 |
| Engine Model | GW4B15 |
| Displacement | 1.5 |
| Displacement (ml) | 1499 |
| Fuel Type | 汽油 |
| Fuel Grade | 92号 |
| Fuel Method | 直喷 |
| Emission Standard | 国五 |
| Max Power (kW) | 124 |
| Max Horsepower (PS) | 169 |
| Cylinders | 4 |
Transmission & Drivetrain
| Gear Type | 湿式双离合变速箱(DCT) |
| Gearbox | 7挡湿式双离合 |
| Gears | 7 |
| Drive Mode | 前置前驱 |
Dimensions & Weight
| Length (mm) | 4620 |
| Width (mm) | 1846 |
| Height (mm) | 1690 |
| Wheelbase (mm) | 2725 |
| Curb Weight (kg) | 1610 |
Brakes & Tires
| Front Brake | 通风盘式 |
| Rear Brake | 盘式 |
| Parking Brake | 电子驻车 |
| Front Tire | 225/65 R17 |
| Rear Tire | 225/65 R17 |
Fuel Economy
| Combined Fuel Consumption (L/100km) | 6.8 |
Interested in this car?
Reply within 2 hours. 5 languages available.

English
Русский
Français
Español
中文












