Cliquez pour agrandir
Honda Civic 2019 180TURBO CVT Édition Shangdong Chine VI
En stock
Spécifications
| Marque | Honda |
| Série | Civic |
| Modèle | Honda Civic 2019 180TURBO CVT Édition Shangdong Chine VI |
| Année / Immat. | 2018 |
| Kilométrage | 75,000 km |
| Carrosserie | Berline |
| Couleur | Orange |
| Émission | Chine VI |
Configuration du véhicule
Informations de base
| Marque | Honda |
| Fabricant | Dongfeng Honda |
| Série | Civic |
| Année | 2016 |
| Nom du modèle | Honda Civic 2016MY 180TURBO CVT Confort |
| Version | CVT Confort |
| Catégorie de taille | Compacte |
| Carrosserie | Berline |
| Structure de carrosserie | Monocoque |
| Sièges | 5 |
| Portes | 4 |
| Importation | Non |
| Date de sortie | 2016-11 |
Moteur et performance
| Moteur | P10A1 |
| Modèle moteur | P10A1 |
| Cylindrée | 1.0 |
| Cylindrée (ml) | 988 |
| Type de carburant | Essence |
| Indice d'octane | 92# |
| Méthode d'injection | Injection directe |
| Norme d'émission | Chine V |
| Puissance max (kW) | 92 |
| Puissance max (ch) | 125 |
| Cylindres | 3 |
Transmission
| Type de boîte | CVT |
| Boîte de vitesses | CVT无级变速 |
| Rapports | 无级变速 |
| Transmission | Traction |
Dimensions et poids
| Longueur (mm) | 4649 |
| Largeur (mm) | 1800 |
| Hauteur (mm) | 1416 |
| Empattement (mm) | 2700 |
| Poids à vide (kg) | 1266 |
Freins et pneus
| Frein avant | Disque ventilé |
| Frein arrière | Disque |
| Frein de stationnement | Frein électrique |
| Pneu avant | 215/55 R16 |
| Pneu arrière | 215/55 R16 |
Consommation
| Consommation mixte (L/100km) | 5 |
Intéressé?
Réponse sous 2h. 5 langues disponibles.

English
Русский
Français
Español
中文











