Click to expand
Honda 2019 Yaomu Edition 240TURBO CVT Two-Wheel Drive Comfort China VI
In Stock
Specifications
| Brand | Honda |
| Series | CR-V |
| Model | 2019 Yaomu Edition 240TURBO CVT Two-Wheel Drive Comfort China VI |
| Year / Reg | 2020 |
| Made Date | 2019-11 |
| Mileage | 64,000 km |
| Fuel | Gasoline |
| Body Type | SUV |
| Color | White |
| Emission | China VI |
| Keys | 1 |
| Transfers | 0 |
Vehicle Configuration
Basic Info
| Brand | Honda |
| Manufacturer | Dongfeng Honda |
| Series | Honda CR-V |
| Year | 2019 |
| Model Name | Honda Honda CR-V 2019MY 240TURBO CVT 2WD Comfort 国VI |
| Version | CVT 2WD Comfort |
| Size Type | Compact SUV |
| Body Type | SUV |
| Body Structure | Unibody |
| Seats | 5 |
| Doors | 5 |
| Import | No |
| List Date | 2018-10 |
Engine & Performance
| Engine | L15BL |
| Engine Model | L15BL |
| Displacement | 1.5 |
| Displacement (ml) | 1498 |
| Fuel Type | Gasoline |
| Fuel Grade | 92# |
| Fuel Method | Direct Injection |
| Emission Standard | China VI |
| Max Power (kW) | 142 |
| Max Horsepower (PS) | 193 |
| Cylinders | 4 |
Transmission & Drivetrain
| Gear Type | CVT |
| Gearbox | CVT无级变速 |
| Gears | 无级变速 |
| Drive Mode | Front-Wheel Drive |
Dimensions & Weight
| Length (mm) | 4585 |
| Width (mm) | 1855 |
| Height (mm) | 1679 |
| Wheelbase (mm) | 2660 |
| Curb Weight (kg) | 1530 |
Brakes & Tires
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Parking Brake | Electronic Parking |
| Front Tire | 235/65 R17 |
| Rear Tire | 235/65 R17 |
Fuel Economy
| Combined Fuel Consumption (L/100km) | 6.6 |
Interested in this car?
Reply within 2 hours. 5 languages available.

English
Русский
Français
Español
中文