Click to expand
Volkswagen 2017 Tavendor 530 V6 4WD Deluxe
In Stock
Specifications
| Brand | Volkswagen |
| Series | Tavendor |
| Model | 2017 Tavendor 530 V6 4WD Deluxe |
| Year / Reg | 2017 |
| Mileage | 104,308 km |
| Color | Black |
| Emission | China V |
Vehicle Configuration
Basic Info
| Brand | Volkswagen |
| Manufacturer | SAIC Volkswagen |
| Series | Teramont |
| Year | 2017 |
| Model Name | Volkswagen Teramont 2017MY 530 V6 4WD Luxury |
| Version | 4WD Luxury |
| Size Type | Full-size SUV |
| Body Type | SUV |
| Body Structure | Unibody |
| Seats | 7 |
| Doors | 5 |
| Import | No |
| List Date | 2017-03 |
Engine & Performance
| Engine | EA390-DDK |
| Engine Model | EA390-DDK |
| Displacement | 2.5 |
| Displacement (ml) | 2492 |
| Fuel Type | Gasoline |
| Fuel Grade | 95# |
| Fuel Method | Direct Injection |
| Emission Standard | China V |
| Max Power (kW) | 220 |
| Max Horsepower (PS) | 299 |
| Cylinders | 6 |
Transmission & Drivetrain
| Gear Type | 湿式双离合变速箱(DCT) |
| Gearbox | 7挡湿式双离合 |
| Gears | 7 |
| Drive Mode | Front 4WD |
Dimensions & Weight
| Length (mm) | 5039 |
| Width (mm) | 1989 |
| Height (mm) | 1773 |
| Wheelbase (mm) | 2980 |
| Curb Weight (kg) | 2125 |
Brakes & Tires
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Parking Brake | Electronic Parking |
| Front Tire | 255/55 R19 |
| Rear Tire | 255/55 R19 |
Fuel Economy
| Combined Fuel Consumption (L/100km) | 10.1 |
Interested in this car?
Reply within 2 hours. 5 languages available.

English
Русский
Français
Español
中文








