Click to expand
Bestune T77 2019 230 TID Automatic Premium China V
In Stock
Specifications
| Brand | Bestune |
| Series | Bestune T77 |
| Model | Bestune T77 2019 230 TID Automatic Premium China V |
| Year / Reg | 2020 |
| Mileage | 47,000 km |
| Body Type | SUV |
| Color | White |
| Emission | China V |
Vehicle Configuration
Basic Info
| Brand | 奔腾 |
| Manufacturer | FAW Bestune |
| Series | 奔腾T77 |
| Year | 2019 |
| Model Name | 奔腾 奔腾T77 2019MY 230 TID AT 尊享 国V |
| Version | AT 尊享 |
| Size Type | Compact SUV |
| Body Type | SUV |
| Body Structure | Unibody |
| Seats | 5 |
| Doors | 5 |
| Import | No |
| List Date | 2018-11 |
Engine & Performance
| Engine | CA4GA12TD |
| Engine Model | CA4GA12TD |
| Displacement | 1.2 |
| Displacement (ml) | 1199 |
| Fuel Type | Gasoline |
| Fuel Grade | 92# |
| Fuel Method | Direct Injection |
| Emission Standard | China V |
| Max Power (kW) | 105 |
| Max Horsepower (PS) | 143 |
| Cylinders | 4 |
Transmission & Drivetrain
| Gear Type | 湿式双离合变速箱(DCT) |
| Gearbox | 7挡湿式双离合 |
| Gears | 7 |
| Drive Mode | Front-Wheel Drive |
Dimensions & Weight
| Length (mm) | 4525 |
| Width (mm) | 1845 |
| Height (mm) | 1615 |
| Wheelbase (mm) | 2700 |
| Curb Weight (kg) | 1505 |
Brakes & Tires
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Parking Brake | Electronic Parking |
| Front Tire | 225/45 R19 |
| Rear Tire | 225/45 R19 |
Fuel Economy
| Combined Fuel Consumption (L/100km) | 6.8 |
Interested in this car?
Reply within 2 hours. 5 languages available.

English
Русский
Français
Español
中文