Click to expand
Peugeot 508 2015 1.6THP Automatic Edition
In Stock
$5,780
FOB Price (USD)
Specifications
| Brand | Peugeot |
| Series | 508 |
| Model | Peugeot 508 2015 1.6THP Automatic Edition |
| Year / Reg | 2015 |
| Body Type | Sedan |
| Color | White |
| Emission | China V |
Vehicle Configuration
Basic Info
| Brand | Peugeot |
| Manufacturer | 东风标致 |
| Series | 标致508 |
| Year | 2015 |
| Model Name | 标致 标致508 2015MY 1.6THP AT致臻 |
| Version | AT致臻 |
| Size Type | Mid-size |
| Body Type | Sedan |
| Body Structure | Unibody |
| Seats | 5 |
| Doors | 4 |
| Import | No |
| List Date | 2015-01 |
Engine & Performance
| Engine | 10UF01 5G02 |
| Engine Model | 10UF01 5G02 |
| Displacement | 1.6 |
| Displacement (ml) | 1598 |
| Fuel Type | Gasoline |
| Fuel Grade | 92# |
| Fuel Method | Direct Injection |
| Emission Standard | China V |
| Max Power (kW) | 123 |
| Max Horsepower (PS) | 167 |
| Cylinders | 4 |
Transmission & Drivetrain
| Gear Type | Automatic (AT) |
| Gearbox | 6挡手自一体 |
| Gears | 6 |
| Drive Mode | Front-Wheel Drive |
Dimensions & Weight
| Length (mm) | 4826 |
| Width (mm) | 1855 |
| Height (mm) | 1465 |
| Wheelbase (mm) | 2815 |
| Curb Weight (kg) | 1565 |
Brakes & Tires
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Parking Brake | Electronic Parking |
| Front Tire | 215/55 R17 |
| Rear Tire | 215/55 R17 |
Fuel Economy
| Combined Fuel Consumption (L/100km) | 6.8 |
Interested in this car?
Reply within 2 hours. 5 languages available.

English
Русский
Français
Español
中文