Click to expand
Denza D9 2025 DM-i Intelligent Driving Edition 1020 Four-Wheel Drive Premium
In Stock
Specifications
| Brand | Denza |
| Series | D9 |
| Model | Denza D9 2025 DM-i Intelligent Driving Edition 1020 Four-Wheel Drive Premium |
| Year / Reg | 2025 |
| Mileage | 17,000 km |
| Color | Black |
Vehicle Configuration
Basic Info
| Brand | 腾势 |
| Manufacturer | 腾势汽车 |
| Series | 腾势D9 |
| Year | 2025 |
| Model Name | 腾势 腾势D9 2025MY DM-i 智驾 1020 4WD 尊享 |
| Version | 智驾 |
| Size Type | 中大型MPV |
| Body Type | MPV |
| Body Structure | Unibody |
| Seats | 7 |
| Doors | 5 |
| Import | No |
| List Date | 2024-12 |
Engine & Performance
| Engine | BYD472ZQB |
| Engine Model | BYD472ZQB |
| Displacement | 1.5 |
| Displacement (ml) | 1498 |
| Fuel Type | Plug-in Hybrid |
| Fuel Grade | 92# |
| Fuel Method | Direct Injection |
| Emission Standard | China VI |
| Max Power (kW) | 115 |
| Max Horsepower (PS) | 156 |
| Cylinders | 4 |
Transmission & Drivetrain
| Gear Type | 电子无级变速箱(E-CVT) |
| Gearbox | E-CVT无级变速 |
| Gears | 无级变速 |
| Drive Mode | Front 4WD |
Dimensions & Weight
| Length (mm) | 5250 |
| Width (mm) | 1960 |
| Height (mm) | 1900 |
| Wheelbase (mm) | 3110 |
| Curb Weight (kg) | 2795 |
Brakes & Tires
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Parking Brake | Electronic Parking |
| Front Tire | 235/60 R18 |
| Rear Tire | 235/60 R18 |
Interested in this car?
Reply within 2 hours. 5 languages available.

English
Русский
Français
Español
中文



















